SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE          BHAVNAGAR
                              FOURTH YEAR B.H.M.S. EXAMINATION APRIL - 2008       PAGE :   1

                                                       THEORY        PRACTICAL INCL. ORAL       



  8110001   KATARIYA AJAY BHARATBHAI                                                                  1600 800  926     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 162      200 100 125                       500 250 287      
            HOMOEOPATHIC MATERIA MEDICA             200 100 100      200 100 140                       400 200 240      
            ORGANON OF MEDICINE                     200 100 118      100  50 53                        300 150 171      
            CASE TAKING & REPERTORY                 100  50 57       100  50 65                        200 100 122      
            COMMUNITY MEDICINE                      100  50 56       100  50 50                        200 100 106      

  8110002   MULIYA AJAYKUMAR LALJIBHAI                                                                1600 800  994     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 194      200 100 136                       500 250 330      
            HOMOEOPATHIC MATERIA MEDICA             200 100 121      200 100 112                       400 200 233      
            ORGANON OF MEDICINE                     200 100 143      100  50 53                        300 150 196      
            CASE TAKING & REPERTORY                 100  50 65       100  50 60                        200 100 125      
            COMMUNITY MEDICINE                      100  50 58       100  50 52                        200 100 110      

  8110003   CHAVDA ALPESH DINESHBHAI                                                                  1600 800  930     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 178      200 100 120                       500 250 298      
            HOMOEOPATHIC MATERIA MEDICA             200 100 109      200 100 148                       400 200 257      
            ORGANON OF MEDICINE                     200 100 118      100  50 53                        300 150 171      
            CASE TAKING & REPERTORY                 100  50 58       100  50 38                        200 100  96      
            COMMUNITY MEDICINE                      100  50 58       100  50 50                        200 100 108      

  8110004   MEHTA AMITKUMAR RAMESHCHANDRA                                                             1600 800  914     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 178      200 100 110                       500 250 288      
            HOMOEOPATHIC MATERIA MEDICA             200 100 114      200 100 112                       400 200 226      
            ORGANON OF MEDICINE                     200 100 118      100  50 55                        300 150 173      
            CASE TAKING & REPERTORY                 100  50 65       100  50 55                        200 100 120      
            COMMUNITY MEDICINE                      100  50 56       100  50 51                        200 100 107      

  8110005   KAJAVADRA ARUN LABHUBHAI                                                                  1600 800  971     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 196      200 100 120                       500 250 316      
            HOMOEOPATHIC MATERIA MEDICA             200 100 122      200 100 112                       400 200 234      
            ORGANON OF MEDICINE                     200 100 130      100  50 53                        300 150 183      
            CASE TAKING & REPERTORY                 100  50 58       100  50 67                        200 100 125      
            COMMUNITY MEDICINE                      100  50 60       100  50 53                        200 100 113      

  8110006   GABHRANI ASHADALI GULAMBBAS                                                               1600 800  966     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 173      200 100 150                       500 250 323      
            HOMOEOPATHIC MATERIA MEDICA             200 100 112      200 100 128                       400 200 240      
            ORGANON OF MEDICINE                     200 100 121      100  50 57                        300 150 178      
            CASE TAKING & REPERTORY                 100  50 57       100  50 64                        200 100 121      
            COMMUNITY MEDICINE                      100  50 54       100  50 50                        200 100 104      



                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE          BHAVNAGAR
                              FOURTH YEAR B.H.M.S. EXAMINATION APRIL - 2008       PAGE :   2

                                                       THEORY        PRACTICAL INCL. ORAL       



  8110007   DHOLIYA ASHISHKUMAR SHAMBHUBHAI                                                           1600 800  949     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 192      200 100 120                       500 250 312      
            HOMOEOPATHIC MATERIA MEDICA             200 100 109      200 100 132                       400 200 241      
            ORGANON OF MEDICINE                     200 100 122      100  50 53                        300 150 175      
            CASE TAKING & REPERTORY                 100  50 58       100  50 60                        200 100 118      
            COMMUNITY MEDICINE                      100  50 53       100  50 50                        200 100 103      

  8110008   KAKADIYA ASHVIN BABUBHAI                                                                  1600 800 1009     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 197      200 100 158                       500 250 355      
            HOMOEOPATHIC MATERIA MEDICA             200 100 120      200 100 138                       400 200 258      
            ORGANON OF MEDICINE                     200 100 133      100  50 57                        300 150 190      
            CASE TAKING & REPERTORY                 100  50 55       100  50 39                        200 100  94      
            COMMUNITY MEDICINE                      100  50 60       100  50 52                        200 100 112      

  8110009   DHOLIYA ASHVINKUMAR BHIMJIBHAI                                                            1600 800  896     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 168      200 100 120                       500 250 288      
            HOMOEOPATHIC MATERIA MEDICA             200 100 108      200 100 100                       400 200 208      
            ORGANON OF MEDICINE                     200 100 125      100  50 58                        300 150 183      
            CASE TAKING & REPERTORY                 100  50 50       100  50 58                        200 100 108      
            COMMUNITY MEDICINE                      100  50 58       100  50 51                        200 100 109      

  8110010   DHAMELIYA ASHVINKUMAR VALLABHBHAI                                                         1600 800  873     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 169      200 100 112                       500 250 281      
            HOMOEOPATHIC MATERIA MEDICA             200 100 95       200 100 128                       400 200 223      
            ORGANON OF MEDICINE                     200 100 121      100  50 50                        300 150 171      
            CASE TAKING & REPERTORY                 100  50 52       100  50 40                        200 100  92      
            COMMUNITY MEDICINE                      100  50 56       100  50 50                        200 100 106      

  8110011   SHAH BABULAL RADHESHYAM                                                                   1600 800 1069     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 185      200 100 178                       500 250 363      
            HOMOEOPATHIC MATERIA MEDICA             200 100 115      200 100 150                       400 200 265      
            ORGANON OF MEDICINE                     200 100 121      100  50 60                        300 150 181      
            CASE TAKING & REPERTORY                 100  50 62       100  50 85                        200 100 147      
            COMMUNITY MEDICINE                      100  50 55       100  50 58                        200 100 113      

  8110012   ZANZARUKIYA BHAVANA AMRUTLAL                                                              1600 800  946     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 176      200 100 145                       500 250 321      
            HOMOEOPATHIC MATERIA MEDICA             200 100 106      200 100 120                       400 200 226      
            ORGANON OF MEDICINE                     200 100 117      100  50 56                        300 150 173      
            CASE TAKING & REPERTORY                 100  50 56       100  50 59                        200 100 115      
            COMMUNITY MEDICINE                      100  50 52       100  50 59                        200 100 111      



                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE          BHAVNAGAR
                              FOURTH YEAR B.H.M.S. EXAMINATION APRIL - 2008       PAGE :   3

                                                       THEORY        PRACTICAL INCL. ORAL       



  8110013   VASANI BHAVESHKUMAR MANSUKH                                                               1600 800  941     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 187      200 100 112                       500 250 299      
            HOMOEOPATHIC MATERIA MEDICA             200 100 123      200 100 124                       400 200 247      
            ORGANON OF MEDICINE                     200 100 127      100  50 65                        300 150 192      
            CASE TAKING & REPERTORY                 100  50 58       100  50 36                        200 100  94      
            COMMUNITY MEDICINE                      100  50 59       100  50 50                        200 100 109      

  8110014   MEHTA BHOOMI KISHORBHAI                                                                   1600 800 1244     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 213*     200 100 184                       500 250 397      
            HOMOEOPATHIC MATERIA MEDICA             200 100 148*     200 100 180                       400 200 328      
            ORGANON OF MEDICINE                     200 100 144      100  50 74                        300 150 218      
            CASE TAKING & REPERTORY                 100  50 68 *     100  50 90                        200 100 158      
            COMMUNITY MEDICINE                      100  50 66       100  50 77                        200 100 143      

  8110015   PATEL BINALBEN HARESHBHAI                                                                 1600 800 1064     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 180      200 100 125                       500 250 305      
            HOMOEOPATHIC MATERIA MEDICA             200 100 128      200 100 164                       400 200 292      
            ORGANON OF MEDICINE                     200 100 129      100  50 59                        300 150 188      
            CASE TAKING & REPERTORY                 100  50 66 *     100  50 85                        200 100 151      
            COMMUNITY MEDICINE                      100  50 58       100  50 70                        200 100 128      

  8110016   SOLANKI CHETANKUMAR DHARAMSHIBHAI                                                         1600 800 1000     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 190      200 100 122                       500 250 312      
            HOMOEOPATHIC MATERIA MEDICA             200 100 123      200 100 120                       400 200 243      
            ORGANON OF MEDICINE                     200 100 129      100  50 57                        300 150 186      
            CASE TAKING & REPERTORY                 100  50 65       100  50 82                        200 100 147      
            COMMUNITY MEDICINE                      100  50 62       100  50 50                        200 100 112      

  8110017   MIYANI CHIRAG AMARSHIBHAI                                                                 1600 800  935     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 181      200 100 110                       500 250 291      
            HOMOEOPATHIC MATERIA MEDICA             200 100 111      200 100 100                       400 200 211      
            ORGANON OF MEDICINE                     200 100 117      100  50 57                        300 150 174      
            CASE TAKING & REPERTORY                 100  50 60       100  50 87                        200 100 147      
            COMMUNITY MEDICINE                      100  50 60       100  50 52                        200 100 112      

  8110018   VAGHELA DEEPAKKUMAR RAMANLAL                                                              1600 800  958     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 189      200 100 120                       500 250 309      
            HOMOEOPATHIC MATERIA MEDICA             200 100 124      200 100 100                       400 200 224      
            ORGANON OF MEDICINE                     200 100 133      100  50 54                        300 150 187      
            CASE TAKING & REPERTORY                 100  50 64       100  50 61                        200 100 125      
            COMMUNITY MEDICINE                      100  50 59       100  50 54                        200 100 113      



                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE          BHAVNAGAR
                              FOURTH YEAR B.H.M.S. EXAMINATION APRIL - 2008       PAGE :   4

                                                       THEORY        PRACTICAL INCL. ORAL       



  8110019   MEHTA DEVANGI HARSHADRAI                                                                  1600 800 1020     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 169      200 100 132                       500 250 301      
            HOMOEOPATHIC MATERIA MEDICA             200 100 114      200 100 160                       400 200 274      
            ORGANON OF MEDICINE                     200 100 128      100  50 64                        300 150 192      
            CASE TAKING & REPERTORY                 100  50 58       100  50 85                        200 100 143      
            COMMUNITY MEDICINE                      100  50 52       100  50 58                        200 100 110      

  8110020   DEVAIYA DHARMENDRABHAI KARSHANBHAI                                                        1600 800  933     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 197      200 100 112                       500 250 309      
            HOMOEOPATHIC MATERIA MEDICA             200 100 125      200 100 108                       400 200 233      
            ORGANON OF MEDICINE                     200 100 126      100  50 55                        300 150 181      
            CASE TAKING & REPERTORY                 100  50 57       100  50 37                        200 100  94      
            COMMUNITY MEDICINE                      100  50 64       100  50 52                        200 100 116      

  8110021   PRAJAPATI DHAVAL MAHENDRABHAI                                                             1600 800  871     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 189      200 100 110                       500 250 299      
            HOMOEOPATHIC MATERIA MEDICA             200 100 107      200 100 112                       400 200 219      
            ORGANON OF MEDICINE                     200 100 123      100  50 50                        300 150 173      
            CASE TAKING & REPERTORY                 100  50 56       100  50 37                        200 100  93      
            COMMUNITY MEDICINE                      100  50 59       100  50 28                        200 100  87      

  8110022   BHATT DHRUTI BHASKARBHAI                                                                  1600 800  963     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 177      200 100 128                       500 250 305      
            HOMOEOPATHIC MATERIA MEDICA             200 100 107      200 100 118                       400 200 225      
            ORGANON OF MEDICINE                     200 100 122      100  50 56                        300 150 178      
            CASE TAKING & REPERTORY                 100  50 56       100  50 80                        200 100 136      
            COMMUNITY MEDICINE                      100  50 59       100  50 60                        200 100 119      

  8110023   VAGHANI DINESHBHAI NANJIBHAI                                                              1600 800  889     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 184      200 100 112                       500 250 296      
            HOMOEOPATHIC MATERIA MEDICA             200 100 112      200 100 100                       400 200 212      
            ORGANON OF MEDICINE                     200 100 119      100  50 50                        300 150 169      
            CASE TAKING & REPERTORY                 100  50 53       100  50 50                        200 100 103      
            COMMUNITY MEDICINE                      100  50 59       100  50 50                        200 100 109      

  8110024   KARIA EKTABEN MANOHARBHAI                                                                 1600 800  990     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 195      200 100 120                       500 250 315      
            HOMOEOPATHIC MATERIA MEDICA             200 100 124      200 100 112                       400 200 236      
            ORGANON OF MEDICINE                     200 100 132      100  50 53                        300 150 185      
            CASE TAKING & REPERTORY                 100  50 63       100  50 80                        200 100 143      
            COMMUNITY MEDICINE                      100  50 60       100  50 51                        200 100 111      



                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE          BHAVNAGAR
                              FOURTH YEAR B.H.M.S. EXAMINATION APRIL - 2008       PAGE :   5

                                                       THEORY        PRACTICAL INCL. ORAL       



  8110025   JASANI GHANSHYAMBHAI VINDORAY                                                             1600 800  891     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 188      200 100 122                       500 250 310      
            HOMOEOPATHIC MATERIA MEDICA             200 100 116      200 100 100                       400 200 216      
            ORGANON OF MEDICINE                     200 100 119      100  50 50                        300 150 169      
            CASE TAKING & REPERTORY                 100  50 51       100  50 39                        200 100  90      
            COMMUNITY MEDICINE                      100  50 54       100  50 52                        200 100 106      

  8110026   MAKWANA GUNVANTBHAI MANGABHAI                                                             1600 800  758     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 152      200 100 100                       500 250 252      
            HOMOEOPATHIC MATERIA MEDICA             200 100 97       200 100 100                       400 200 197      
            ORGANON OF MEDICINE                     200 100 107      100  50 50                        300 150 157      
            CASE TAKING & REPERTORY                 100  50 25       100  50 38                        200 100  63      
            COMMUNITY MEDICINE                      100  50 57       100  50 32                        200 100  89      

  8110027   PRIYADRSHI HETAL LALITKUMAR                                                               1600 800  946     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 191      200 100 120                       500 250 311      
            HOMOEOPATHIC MATERIA MEDICA             200 100 113      200 100 104                       400 200 217      
            ORGANON OF MEDICINE                     200 100 125      100  50 54                        300 150 179      
            CASE TAKING & REPERTORY                 100  50 51       100  50 70                        200 100 121      
            COMMUNITY MEDICINE                      100  50 60       100  50 58                        200 100 118      

  8110028   PANSERIA HIRAL SAVJIBHAI                                                                  1600 800  900     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 170      200 100 130                       500 250 300      
            HOMOEOPATHIC MATERIA MEDICA             200 100 109      200 100 104                       400 200 213      
            ORGANON OF MEDICINE                     200 100 109      100  50 55                        300 150 164      
            CASE TAKING & REPERTORY                 100  50 50       100  50 63                        200 100 113      
            COMMUNITY MEDICINE                      100  50 54       100  50 56                        200 100 110      

  8110029   SHRIMALI HITENDRAKUMAR KASHIRAM                                                           1600 800  983     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 192      200 100 132                       500 250 324      
            HOMOEOPATHIC MATERIA MEDICA             200 100 123      200 100 140                       400 200 263      
            ORGANON OF MEDICINE                     200 100 118      100  50 57                        300 150 175      
            CASE TAKING & REPERTORY                 100  50 50       100  50 65                        200 100 115      
            COMMUNITY MEDICINE                      100  50 56       100  50 50                        200 100 106      

  8110030   SUHAGIYA JAGDISHKUMAR JAYSHUKHBHAI                                                        1600 800  977     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 189      200 100 120                       500 250 309      
            HOMOEOPATHIC MATERIA MEDICA             200 100 122      200 100 128                       400 200 250      
            ORGANON OF MEDICINE                     200 100 126      100  50 60                        300 150 186      
            CASE TAKING & REPERTORY                 100  50 53       100  50 68                        200 100 121      
            COMMUNITY MEDICINE                      100  50 61       100  50 50                        200 100 111      



                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE          BHAVNAGAR
                              FOURTH YEAR B.H.M.S. EXAMINATION APRIL - 2008       PAGE :   6

                                                       THEORY        PRACTICAL INCL. ORAL       



  8110031   SABHADIYA JAYSUKH ZINA                                                                    1600 800  888     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 182      200 100 110                       500 250 292      
            HOMOEOPATHIC MATERIA MEDICA             200 100 112      200 100 100                       400 200 212      
            ORGANON OF MEDICINE                     200 100 120      100  50 58                        300 150 178      
            CASE TAKING & REPERTORY                 100  50 50       100  50 50                        200 100 100      
            COMMUNITY MEDICINE                      100  50 55       100  50 51                        200 100 106      

  8110032   DHAMELIYA JAYSUKHBHAI SAVJIBHAI                                                           1600 800  880     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 178      200 100 112                       500 250 290      
            HOMOEOPATHIC MATERIA MEDICA             200 100 122      200 100 100                       400 200 222      
            ORGANON OF MEDICINE                     200 100 117      100  50 54                        300 150 171      
            CASE TAKING & REPERTORY                 100  50 54       100  50 39                        200 100  93      
            COMMUNITY MEDICINE                      100  50 54       100  50 50                        200 100 104      

  8110033   BUTANI JIGNABEN CHATRABHUJ                                                                1600 800  991     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 188      200 100 155                       500 250 343      
            HOMOEOPATHIC MATERIA MEDICA             200 100 120      200 100 120                       400 200 240      
            ORGANON OF MEDICINE                     200 100 130      100  50 58                        300 150 188      
            CASE TAKING & REPERTORY                 100  50 59       100  50 50                        200 100 109      
            COMMUNITY MEDICINE                      100  50 57       100  50 54                        200 100 111      

  8110034   BORAD JIGNESHBHAI BALUBHAI                                                                1600 800  942     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 181      200 100 130                       500 250 311      
            HOMOEOPATHIC MATERIA MEDICA             200 100 125      200 100 118                       400 200 243      
            ORGANON OF MEDICINE                     200 100 125      100  50 64                        300 150 189      
            CASE TAKING & REPERTORY                 100  50 54       100  50 40                        200 100  94      
            COMMUNITY MEDICINE                      100  50 55       100  50 50                        200 100 105      

  8110035   DHANANI KAMLESH KHIMJIBHAI                                                                1600 800  905     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 185      200 100 120                       500 250 305      
            HOMOEOPATHIC MATERIA MEDICA             200 100 110      200 100 118                       400 200 228      
            ORGANON OF MEDICINE                     200 100 118      100  50 50                        300 150 168      
            CASE TAKING & REPERTORY                 100  50 54       100  50 39                        200 100  93      
            COMMUNITY MEDICINE                      100  50 60       100  50 51                        200 100 111      

  8110036   GOHIL KARTIK BABUBHAI                                                                     1600 800  995     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 191      200 100 120                       500 250 311      
            HOMOEOPATHIC MATERIA MEDICA             200 100 119      200 100 144                       400 200 263      
            ORGANON OF MEDICINE                     200 100 132      100  50 61                        300 150 193      
            CASE TAKING & REPERTORY                 100  50 66       100  50 50                        200 100 116      
            COMMUNITY MEDICINE                      100  50 62       100  50 50                        200 100 112      



                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE          BHAVNAGAR
                              FOURTH YEAR B.H.M.S. EXAMINATION APRIL - 2008       PAGE :   7

                                                       THEORY        PRACTICAL INCL. ORAL       



  8110037   SOLANKI KAUSHIK RATILAL                                                                   1600 800  887     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 173      200 100 128                       500 250 301      
            HOMOEOPATHIC MATERIA MEDICA             200 100 98       200 100 120                       400 200 218      
            ORGANON OF MEDICINE                     200 100 120      100  50 54                        300 150 174      
            CASE TAKING & REPERTORY                 100  50 50       100  50 38                        200 100  88      
            COMMUNITY MEDICINE                      100  50 55       100  50 51                        200 100 106      

  8110038   KHUNT KETANKUMAR KALUBHAI                                                                 1600 800  901     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 194      200 100 112                       500 250 306      
            HOMOEOPATHIC MATERIA MEDICA             200 100 116      200 100 100                       400 200 216      
            ORGANON OF MEDICINE                     200 100 128      100  50 50                        300 150 178      
            CASE TAKING & REPERTORY                 100  50 53       100  50 36                        200 100  89      
            COMMUNITY MEDICINE                      100  50 62       100  50 50                        200 100 112      

  8110039   DHAMELIYA KRISHNA LAXMANBHAI                                                              1600 800  969     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 184      200 100 130                       500 250 314      
            HOMOEOPATHIC MATERIA MEDICA             200 100 113      200 100 118                       400 200 231      
            ORGANON OF MEDICINE                     200 100 131      100  50 56                        300 150 187      
            CASE TAKING & REPERTORY                 100  50 56       100  50 70                        200 100 126      
            COMMUNITY MEDICINE                      100  50 61       100  50 50                        200 100 111      

  8110040   CHATURVEDI KRUPALIBEN HASMUKHRAY                                                          1600 800  959     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 182      200 100 138                       500 250 320      
            HOMOEOPATHIC MATERIA MEDICA             200 100 125      200 100 100                       400 200 225      
            ORGANON OF MEDICINE                     200 100 126      100  50 54                        300 150 180      
            CASE TAKING & REPERTORY                 100  50 56       100  50 68                        200 100 124      
            COMMUNITY MEDICINE                      100  50 58       100  50 52                        200 100 110      

  8110041   PARVADIYA MAHESHKUMAR DHARAMSHIBHAI                                                       1600 800 1073     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 203      200 100 140                       500 250 343      
            HOMOEOPATHIC MATERIA MEDICA             200 100 131      200 100 150                       400 200 281      
            ORGANON OF MEDICINE                     200 100 134      100  50 54                        300 150 188      
            CASE TAKING & REPERTORY                 100  50 61       100  50 85                        200 100 146      
            COMMUNITY MEDICINE                      100  50 64       100  50 51                        200 100 115      

  8110042   DHOLA MANISHABEN BATUKBHAI                                                                1600 800  979     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 192      200 100 120                       500 250 312      
            HOMOEOPATHIC MATERIA MEDICA             200 100 117      200 100 132                       400 200 249      
            ORGANON OF MEDICINE                     200 100 129      100  50 54                        300 150 183      
            CASE TAKING & REPERTORY                 100  50 56       100  50 73                        200 100 129      
            COMMUNITY MEDICINE                      100  50 52       100  50 54                        200 100 106      



                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE          BHAVNAGAR
                              FOURTH YEAR B.H.M.S. EXAMINATION APRIL - 2008       PAGE :   8

                                                       THEORY        PRACTICAL INCL. ORAL       



  8110043   PAREKH MITULKUMAR RAJENDRABHAI                                                            1600 800  906     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 170      200 100 118                       500 250 288      
            HOMOEOPATHIC MATERIA MEDICA             200 100 110      200 100 122                       400 200 232      
            ORGANON OF MEDICINE                     200 100 108      100  50 58                        300 150 166      
            CASE TAKING & REPERTORY                 100  50 50       100  50 68                        200 100 118      
            COMMUNITY MEDICINE                      100  50 52       100  50 50                        200 100 102      

  8110044   DOSHI NEHA KIRITKUMAR                                                                     1600 800  966     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 179      200 100 128                       500 250 307      
            HOMOEOPATHIC MATERIA MEDICA             200 100 104      200 100 130                       400 200 234      
            ORGANON OF MEDICINE                     200 100 120      100  50 54                        300 150 174      
            CASE TAKING & REPERTORY                 100  50 55       100  50 65                        200 100 120      
            COMMUNITY MEDICINE                      100  50 59       100  50 72                        200 100 131      

  8110045   NAKRANI NEHAL RATILAL                                                                     1600 800  930     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 183      200 100 120                       500 250 303      
            HOMOEOPATHIC MATERIA MEDICA             200 100 118      200 100 100                       400 200 218      
            ORGANON OF MEDICINE                     200 100 127      100  50 50                        300 150 177      
            CASE TAKING & REPERTORY                 100  50 54       100  50 65                        200 100 119      
            COMMUNITY MEDICINE                      100  50 63       100  50 50                        200 100 113      

  8110046   BHALALA NILESHKUMAR HIMMATBHAI                                                            1600 800  935     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 170      200 100 128                       500 250 298      
            HOMOEOPATHIC MATERIA MEDICA             200 100 117      200 100 124                       400 200 241      
            ORGANON OF MEDICINE                     200 100 117      100  50 62                        300 150 179      
            CASE TAKING & REPERTORY                 100  50 64       100  50 37                        200 100 101      
            COMMUNITY MEDICINE                      100  50 61       100  50 55                        200 100 116      

  8110047   LAKHANI PANKAJKUMAR GORDHANBHAI                                                           1600 800 1008     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 188      200 100 120                       500 250 308      
            HOMOEOPATHIC MATERIA MEDICA             200 100 127      200 100 124                       400 200 251      
            ORGANON OF MEDICINE                     200 100 131      100  50 65                        300 150 196      
            CASE TAKING & REPERTORY                 100  50 58       100  50 75                        200 100 133      
            COMMUNITY MEDICINE                      100  50 69       100  50 51                        200 100 120      

  8110048   VASANI PARASKUMAR MUKESHKUMAR                                                             1600 800  939     FAIL        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 193      200 100 112                       500 250 305      
            HOMOEOPATHIC MATERIA MEDICA             200 100 121      200 100 124                       400 200 245      
            ORGANON OF MEDICINE                     200 100 124      100  50 54                        300 150 178      
            CASE TAKING & REPERTORY                 100  50 57       100  50 38                        200 100  95      
            COMMUNITY MEDICINE                      100  50 63       100  50 53                        200 100 116      



                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE          BHAVNAGAR
                              FOURTH YEAR B.H.M.S. EXAMINATION APRIL - 2008       PAGE :   9

                                                       THEORY        PRACTICAL INCL. ORAL       



  8110049   SATAPARA PARESHKUMAR BHIKHABHAI                                                           1600 800  943     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 188      200 100 120                       500 250 308      
            HOMOEOPATHIC MATERIA MEDICA             200 100 116      200 100 124                       400 200 240      
            ORGANON OF MEDICINE                     200 100 123      100  50 53                        300 150 176      
            CASE TAKING & REPERTORY                 100  50 51       100  50 52                        200 100 103      
            COMMUNITY MEDICINE                      100  50 57       100  50 59                        200 100 116      

  8110050   GHELANI PARULBEN BHAGVANBHAI                                                              1600 800  958     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 183      200 100 128                       500 250 311      
            HOMOEOPATHIC MATERIA MEDICA             200 100 114      200 100 136                       400 200 250      
            ORGANON OF MEDICINE                     200 100 118      100  50 56                        300 150 174      
            CASE TAKING & REPERTORY                 100  50 60       100  50 57                        200 100 117      
            COMMUNITY MEDICINE                      100  50 56       100  50 50                        200 100 106      

  8110051   SHAH PAYAL PRAKASHKUMAR                                                                   1600 800  909     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 150      200 100 130                       500 250 280      
            HOMOEOPATHIC MATERIA MEDICA             200 100 116      200 100 132                       400 200 248      
            ORGANON OF MEDICINE                     200 100 103      100  50 58                        300 150 161      
            CASE TAKING & REPERTORY                 100  50 50       100  50 70                        200 100 120      
            COMMUNITY MEDICINE                      100  50 50       100  50 50                        200 100 100      

  8110052   KOTHARI POOJA SHAMBHUBHAI                                                                 1600 800  881     PASS        
                         (         ,      )                                                                             
            PRACTICE OF MEDICINE                    300 150 173      200 100 120                       500 250 293      
            HOMOEOPATHIC MATERIA MEDICA             200 100 102      200 100 100                       400 200 202      
            ORGANON OF MEDICINE                     200 100 114      100  50 52                        300 150 166      
            CASE TAKING & REPERTORY                 100  50 53       100  50 65                        200 100 118      
            COMMUNITY MEDICINE                      100  50 50       100  50 52                        200 100 102      

  8110053   AMBALIYA POONAM SHANTILAL                                                                 1600 800  936     PASS        
                         (         ,      )                                                                             
